Fall 2024 - Albert St
2024-10-11 Game
2024-10-18 Game
2024-11-01 Game
2024-11-08 Game
2024-11-15 Game
2024-11-29 Game
2024-12-06 Game
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
2Hott2Serve | 28 | 9 | 19 | 0.321 | 520 | 625 | -105 | 18 |
Premarital Sets | 28 | 17 | 11 | 0.607 | 630 | 532 | 98 | 34 |
Sets in the Beach | 28 | 17 | 11 | 0.607 | 597 | 535 | 62 | 34 |
Survivors | 28 | 6 | 22 | 0.214 | 447 | 657 | -210 | 12 |
We Work for Sets | 28 | 21 | 7 | 0.75 | 635 | 480 | 155 | 42 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
2Hott2Serve | 4 | 1 | 3 | 0.25 | 67 | 92 | -25 | 2 |
Premarital Sets | 4 | 3 | 1 | 0.75 | 91 | 62 | 29 | 6 |
Sets in the Beach | 4 | 2 | 2 | 0.5 | 68 | 82 | -14 | 4 |
Survivors | 4 | 0 | 4 | 0 | 56 | 91 | -35 | 0 |
We Work for Sets | 4 | 4 | 0 | 1 | 100 | 55 | 45 | 8 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
394 | Survivors | 12 | We Work for Sets | 25 |
395 | Premarital Sets | 25 | Sets in the Beach | 10 |
396 | Sets in the Beach | 25 | 2Hott2Serve | 20 |
397 | We Work for Sets | 25 | Premarital Sets | 21 |
398 | Premarital Sets | 25 | Survivors | 10 |
399 | 2Hott2Serve | 5 | We Work for Sets | 25 |
400 | We Work for Sets | 25 | Sets in the Beach | 17 |
401 | Survivors | 22 | 2Hott2Serve | 25 |
402 | 2Hott2Serve | 17 | Premarital Sets | 20 |
403 | Sets in the Beach | 16 | Survivors | 12 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
2Hott2Serve | 4 | 2 | 2 | 0.5 | 89 | 90 | -1 | 4 |
Premarital Sets | 4 | 3 | 1 | 0.75 | 98 | 76 | 22 | 6 |
Sets in the Beach | 4 | 1 | 3 | 0.25 | 90 | 88 | 2 | 2 |
Survivors | 4 | 0 | 4 | 0 | 48 | 100 | -52 | 0 |
We Work for Sets | 4 | 4 | 0 | 1 | 100 | 71 | 29 | 8 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
404 | Sets in the Beach | 19 | 2Hott2Serve | 25 |
405 | We Work for Sets | 25 | Premarital Sets | 23 |
406 | Premarital Sets | 25 | Survivors | 9 |
407 | 2Hott2Serve | 19 | We Work for Sets | 25 |
408 | We Work for Sets | 25 | Sets in the Beach | 24 |
409 | Survivors | 21 | 2Hott2Serve | 25 |
410 | 2Hott2Serve | 20 | Premarital Sets | 25 |
411 | Sets in the Beach | 25 | Survivors | 13 |
412 | Survivors | 5 | We Work for Sets | 25 |
413 | Premarital Sets | 25 | Sets in the Beach | 22 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
2Hott2Serve | 4 | 1 | 3 | 0.25 | 68 | 75 | -7 | 2 |
Premarital Sets | 4 | 2 | 2 | 0.5 | 82 | 75 | 7 | 4 |
Sets in the Beach | 4 | 3 | 1 | 0.75 | 91 | 71 | 20 | 6 |
Survivors | 4 | 1 | 3 | 0.25 | 54 | 85 | -31 | 2 |
We Work for Sets | 4 | 3 | 1 | 0.75 | 84 | 73 | 11 | 6 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
414 | We Work for Sets | 19 | Sets in the Beach | 25 |
415 | Survivors | 13 | 2Hott2Serve | 25 |
416 | 2Hott2Serve | 13 | Premarital Sets | 25 |
417 | Sets in the Beach | 25 | Survivors | 10 |
418 | Survivors | 13 | We Work for Sets | 25 |
419 | Premarital Sets | 25 | Sets in the Beach | 19 |
420 | Sets in the Beach | 22 | 2Hott2Serve | 17 |
421 | We Work for Sets | 25 | Premarital Sets | 22 |
422 | Premarital Sets | 10 | Survivors | 18 |
423 | 2Hott2Serve | 13 | We Work for Sets | 15 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
2Hott2Serve | 4 | 1 | 3 | 0.25 | 64 | 91 | -27 | 2 |
Premarital Sets | 4 | 4 | 0 | 1 | 100 | 60 | 40 | 8 |
Sets in the Beach | 4 | 3 | 1 | 0.75 | 73 | 54 | 19 | 6 |
Survivors | 4 | 0 | 4 | 0 | 59 | 100 | -41 | 0 |
We Work for Sets | 4 | 2 | 2 | 0.5 | 69 | 60 | 9 | 4 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
424 | 2Hott2Serve | 8 | Premarital Sets | 25 |
425 | Sets in the Beach | 25 | Survivors | 16 |
426 | Survivors | 15 | We Work for Sets | 25 |
427 | Premarital Sets | 25 | Sets in the Beach | 22 |
428 | Sets in the Beach | 25 | 2Hott2Serve | 12 |
429 | We Work for Sets | 18 | Premarital Sets | 25 |
430 | Premarital Sets | 25 | Survivors | 12 |
431 | 2Hott2Serve | 19 | We Work for Sets | 25 |
432 | We Work for Sets | 1 | Sets in the Beach | 1 |
433 | Survivors | 16 | 2Hott2Serve | 25 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
2Hott2Serve | 4 | 1 | 3 | 0.25 | 82 | 95 | -13 | 2 |
Premarital Sets | 4 | 1 | 3 | 0.25 | 79 | 89 | -10 | 2 |
Sets in the Beach | 4 | 3 | 1 | 0.75 | 86 | 83 | 3 | 6 |
Survivors | 4 | 1 | 3 | 0.25 | 72 | 98 | -26 | 2 |
We Work for Sets | 4 | 4 | 0 | 1 | 100 | 54 | 46 | 8 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
434 | Survivors | 13 | We Work for Sets | 25 |
435 | Premarital Sets | 22 | Sets in the Beach | 25 |
436 | Sets in the Beach | 25 | 2Hott2Serve | 16 |
437 | We Work for Sets | 25 | Premarital Sets | 12 |
438 | Premarital Sets | 25 | Survivors | 14 |
439 | 2Hott2Serve | 18 | We Work for Sets | 25 |
440 | We Work for Sets | 25 | Sets in the Beach | 11 |
441 | Survivors | 25 | 2Hott2Serve | 23 |
442 | 2Hott2Serve | 25 | Premarital Sets | 20 |
443 | Sets in the Beach | 25 | Survivors | 20 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
2Hott2Serve | 4 | 3 | 1 | 0.75 | 95 | 82 | 13 | 6 |
Premarital Sets | 4 | 1 | 3 | 0.25 | 87 | 91 | -4 | 2 |
Sets in the Beach | 4 | 1 | 3 | 0.25 | 89 | 95 | -6 | 2 |
Survivors | 4 | 3 | 1 | 0.75 | 89 | 88 | 1 | 6 |
We Work for Sets | 4 | 2 | 2 | 0.5 | 92 | 96 | -4 | 4 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
444 | Premarital Sets | 21 | Survivors | 25 |
445 | 2Hott2Serve | 25 | We Work for Sets | 23 |
446 | We Work for Sets | 26 | Sets in the Beach | 24 |
447 | Survivors | 13 | 2Hott2Serve | 25 |
448 | 2Hott2Serve | 25 | Premarital Sets | 21 |
449 | Sets in the Beach | 24 | Survivors | 26 |
450 | Survivors | 25 | We Work for Sets | 18 |
451 | Premarital Sets | 23 | Sets in the Beach | 16 |
452 | Sets in the Beach | 25 | 2Hott2Serve | 20 |
453 | We Work for Sets | 25 | Premarital Sets | 22 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
2Hott2Serve | 4 | 0 | 4 | 0 | 55 | 100 | -45 | 0 |
Premarital Sets | 4 | 3 | 1 | 0.75 | 93 | 79 | 14 | 6 |
Sets in the Beach | 4 | 4 | 0 | 1 | 100 | 62 | 38 | 8 |
Survivors | 4 | 1 | 3 | 0.25 | 69 | 95 | -26 | 2 |
We Work for Sets | 4 | 2 | 2 | 0.5 | 90 | 71 | 19 | 4 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
454 | We Work for Sets | 21 | Sets in the Beach | 25 |
455 | Survivors | 25 | 2Hott2Serve | 20 |
456 | 2Hott2Serve | 12 | Premarital Sets | 25 |
457 | Sets in the Beach | 25 | Survivors | 12 |
458 | Survivors | 9 | We Work for Sets | 25 |
459 | Premarital Sets | 18 | Sets in the Beach | 25 |
460 | Sets in the Beach | 25 | 2Hott2Serve | 11 |
461 | We Work for Sets | 19 | Premarital Sets | 25 |
462 | Premarital Sets | 25 | Survivors | 23 |
463 | 2Hott2Serve | 12 | We Work for Sets | 25 |