ODV - Newtonbrook - W24
2023-03-01 Game
2024-02-02 Game
2024-02-09 Game
2024-02-16 Game
2024-02-23 Game
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Sizzling Spikers | 19 | 1 | 18 | 0.053 | 333 | 473 | -140 | 2 |
Slartibartfast | 19 | 8 | 11 | 0.421 | 387 | 431 | -44 | 16 |
Volley Kings | 19 | 13 | 6 | 0.684 | 426 | 375 | 51 | 26 |
Spike Tyson | 20 | 17 | 3 | 0.85 | 488 | 337 | 151 | 34 |
All Stars | 19 | 9 | 10 | 0.474 | 409 | 427 | -18 | 18 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Sizzling Spikers | 4 | 0 | 4 | 0 | 75 | 100 | -25 | 0 |
Slartibartfast | 4 | 2 | 2 | 0.5 | 81 | 94 | -13 | 4 |
Volley Kings | 4 | 3 | 1 | 0.75 | 92 | 76 | 16 | 6 |
Spike Tyson | 4 | 3 | 1 | 0.75 | 99 | 79 | 20 | 6 |
All Stars | 4 | 2 | 2 | 0.5 | 92 | 90 | 2 | 4 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
296 | Spike Tyson | 25 | Volley Kings | 16 |
297 | All Stars | 24 | Slartibartfast | 25 |
298 | Spike Tyson | 24 | Volley Kings | 26 |
299 | Slartibartfast | 25 | Sizzling Spikers | 20 |
300 | Spike Tyson | 25 | All Stars | 18 |
301 | Sizzling Spikers | 15 | Volley Kings | 25 |
302 | Spike Tyson | 25 | Slartibartfast | 19 |
303 | Sizzling Spikers | 18 | All Stars | 25 |
304 | Volley Kings | 25 | Slartibartfast | 12 |
305 | Sizzling Spikers | 22 | All Stars | 25 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Sizzling Spikers | 4 | 0 | 4 | 0 | 57 | 100 | -43 | 0 |
Slartibartfast | 4 | 1 | 3 | 0.25 | 79 | 95 | -16 | 2 |
Volley Kings | 4 | 2 | 2 | 0.5 | 89 | 75 | 14 | 4 |
Spike Tyson | 4 | 4 | 0 | 1 | 100 | 58 | 42 | 8 |
All Stars | 4 | 3 | 1 | 0.75 | 86 | 83 | 3 | 6 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
228 | Slartibartfast | 20 | All Stars | 25 |
229 | Spike Tyson | 25 | Volley Kings | 18 |
230 | Volley Kings | 25 | Sizzling Spikers | 8 |
231 | All Stars | 11 | Spike Tyson | 25 |
232 | Spike Tyson | 25 | Slartibartfast | 17 |
233 | Sizzling Spikers | 17 | All Stars | 25 |
234 | All Stars | 25 | Volley Kings | 21 |
235 | Slartibartfast | 25 | Sizzling Spikers | 20 |
236 | Sizzling Spikers | 12 | Spike Tyson | 25 |
237 | Volley Kings | 25 | Slartibartfast | 17 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Sizzling Spikers | 4 | 1 | 3 | 0.25 | 75 | 98 | -23 | 2 |
Slartibartfast | 4 | 0 | 4 | 0 | 75 | 100 | -25 | 0 |
Volley Kings | 4 | 4 | 0 | 1 | 100 | 71 | 29 | 8 |
Spike Tyson | 4 | 3 | 1 | 0.75 | 93 | 78 | 15 | 6 |
All Stars | 4 | 2 | 2 | 0.5 | 93 | 89 | 4 | 4 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
248 | Volley Kings | 25 | Sizzling Spikers | 14 |
249 | All Stars | 19 | Spike Tyson | 25 |
250 | Spike Tyson | 25 | Slartibartfast | 16 |
251 | Sizzling Spikers | 18 | All Stars | 25 |
252 | All Stars | 24 | Volley Kings | 25 |
253 | Slartibartfast | 23 | Sizzling Spikers | 25 |
254 | Sizzling Spikers | 18 | Spike Tyson | 25 |
255 | Volley Kings | 25 | Slartibartfast | 15 |
256 | Slartibartfast | 21 | All Stars | 25 |
257 | Spike Tyson | 18 | Volley Kings | 25 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Sizzling Spikers | 3 | 0 | 3 | 0 | 53 | 75 | -22 | 0 |
Slartibartfast | 3 | 2 | 1 | 0.667 | 60 | 61 | -1 | 4 |
Volley Kings | 3 | 2 | 1 | 0.667 | 66 | 64 | 2 | 4 |
Spike Tyson | 4 | 3 | 1 | 0.75 | 96 | 60 | 36 | 6 |
All Stars | 3 | 1 | 2 | 0.333 | 57 | 72 | -15 | 2 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
258 | Spike Tyson | 25 | Volley Kings | 16 |
259 | All Stars | 23 | Slartibartfast | 25 |
260 | Spike Tyson | 21 | Volley Kings | 25 |
261 | All Stars | 25 | Sizzling Spikers | 22 |
262 | Spike Tyson | 25 | Slartibartfast | 10 |
263 | Sizzling Spikers | 18 | Volley Kings | 25 |
264 | Spike Tyson | 25 | All Stars | 9 |
265 | Sizzling Spikers | 13 | Slartibartfast | 25 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Sizzling Spikers | 4 | 0 | 4 | 0 | 73 | 100 | -27 | 0 |
Slartibartfast | 4 | 3 | 1 | 0.75 | 92 | 81 | 11 | 6 |
Volley Kings | 4 | 2 | 2 | 0.5 | 79 | 89 | -10 | 4 |
Spike Tyson | 4 | 4 | 0 | 1 | 100 | 62 | 38 | 8 |
All Stars | 4 | 1 | 3 | 0.25 | 81 | 93 | -12 | 2 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
276 | Spike Tyson | 25 | Volley Kings | 16 |
277 | All Stars | 17 | Slartibartfast | 25 |
278 | Spike Tyson | 25 | Volley Kings | 13 |
279 | All Stars | 25 | Sizzling Spikers | 18 |
280 | Spike Tyson | 25 | Slartibartfast | 17 |
281 | Sizzling Spikers | 16 | Volley Kings | 25 |
282 | Spike Tyson | 25 | All Stars | 16 |
283 | Sizzling Spikers | 23 | Slartibartfast | 25 |
284 | Volley Kings | 25 | All Stars | 23 |
285 | Sizzling Spikers | 16 | Slartibartfast | 25 |