ODV - Albert St - W24
2023-03-08 Game
2024-01-26 Game
2024-02-02 Game
2024-02-09 Game
2024-02-23 Game
2024-03-01 Game
2024-03-22 Game
| Standings |
|---|
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Sugar and Spikes | 28 | 12 | 16 | 0.429 | 613 | 615 | -2 | 24 |
| Its a Set Up | 28 | 14 | 14 | 0.5 | 613 | 601 | 12 | 28 |
| Sets in the Beach | 28 | 19 | 9 | 0.679 | 647 | 578 | 69 | 38 |
| Spike Tyson | 28 | 9 | 19 | 0.321 | 574 | 667 | -93 | 18 |
| Kung Pow | 28 | 16 | 12 | 0.571 | 629 | 615 | 14 | 32 |
| Standings |
|---|
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Sugar and Spikes | 4 | 3 | 1 | 0.75 | 95 | 73 | 22 | 6 |
| Its a Set Up | 4 | 0 | 4 | 0 | 83 | 101 | -18 | 0 |
| Sets in the Beach | 4 | 3 | 1 | 0.75 | 98 | 80 | 18 | 6 |
| Spike Tyson | 4 | 2 | 2 | 0.5 | 83 | 100 | -17 | 4 |
| Kung Pow | 4 | 2 | 2 | 0.5 | 92 | 97 | -5 | 4 |
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Game Results |
|---|
| GameID | Team 1 | T1 Score | Team 2 | T2 Score |
|---|
| 306 | Spike Tyson | 27 | Kung Pow | 26 |
| 307 | Its a Set Up | 18 | Sets in the Beach | 25 |
| 308 | Sets in the Beach | 25 | Sugar and Spikes | 20 |
| 309 | Kung Pow | 25 | Its a Set Up | 22 |
| 310 | Its a Set Up | 24 | Spike Tyson | 26 |
| 311 | Sugar and Spikes | 25 | Kung Pow | 16 |
| 312 | Kung Pow | 25 | Sets in the Beach | 23 |
| 313 | Spike Tyson | 13 | Sugar and Spikes | 25 |
| 314 | Sugar and Spikes | 25 | Its a Set Up | 19 |
| 315 | Sets in the Beach | 25 | Spike Tyson | 17 |
| Standings |
|---|
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Sugar and Spikes | 4 | 3 | 1 | 0.75 | 93 | 78 | 15 | 6 |
| Its a Set Up | 4 | 1 | 3 | 0.25 | 92 | 96 | -4 | 2 |
| Sets in the Beach | 4 | 3 | 1 | 0.75 | 97 | 83 | 14 | 6 |
| Spike Tyson | 4 | 0 | 4 | 0 | 61 | 100 | -39 | 0 |
| Kung Pow | 4 | 3 | 1 | 0.75 | 93 | 79 | 14 | 6 |
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Game Results |
|---|
| GameID | Team 1 | T1 Score | Team 2 | T2 Score |
|---|
| 208 | Sets in the Beach | 25 | Sugar and Spikes | 18 |
| 209 | Kung Pow | 25 | Its a Set Up | 20 |
| 210 | Its a Set Up | 25 | Spike Tyson | 20 |
| 211 | Sugar and Spikes | 25 | Kung Pow | 18 |
| 212 | Kung Pow | 25 | Sets in the Beach | 21 |
| 213 | Spike Tyson | 12 | Sugar and Spikes | 25 |
| 214 | Sugar and Spikes | 25 | Its a Set Up | 23 |
| 215 | Sets in the Beach | 25 | Spike Tyson | 16 |
| 216 | Spike Tyson | 13 | Kung Pow | 25 |
| 217 | Its a Set Up | 24 | Sets in the Beach | 26 |
| Standings |
|---|
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Sugar and Spikes | 4 | 1 | 3 | 0.25 | 80 | 94 | -14 | 2 |
| Its a Set Up | 4 | 4 | 0 | 1 | 102 | 70 | 32 | 8 |
| Sets in the Beach | 4 | 2 | 2 | 0.5 | 87 | 82 | 5 | 4 |
| Spike Tyson | 4 | 1 | 3 | 0.25 | 86 | 100 | -14 | 2 |
| Kung Pow | 4 | 2 | 2 | 0.5 | 83 | 92 | -9 | 4 |
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Game Results |
|---|
| GameID | Team 1 | T1 Score | Team 2 | T2 Score |
|---|
| 218 | Spike Tyson | 23 | Kung Pow | 25 |
| 219 | Its a Set Up | 25 | Sets in the Beach | 18 |
| 220 | Sets in the Beach | 25 | Sugar and Spikes | 20 |
| 221 | Kung Pow | 14 | Its a Set Up | 25 |
| 222 | Its a Set Up | 27 | Spike Tyson | 26 |
| 223 | Sugar and Spikes | 25 | Kung Pow | 19 |
| 224 | Kung Pow | 25 | Sets in the Beach | 19 |
| 225 | Spike Tyson | 25 | Sugar and Spikes | 23 |
| 226 | Sugar and Spikes | 12 | Its a Set Up | 25 |
| 227 | Sets in the Beach | 25 | Spike Tyson | 12 |
| Standings |
|---|
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Sugar and Spikes | 4 | 1 | 3 | 0.25 | 89 | 94 | -5 | 2 |
| Its a Set Up | 4 | 3 | 1 | 0.75 | 93 | 71 | 22 | 6 |
| Sets in the Beach | 4 | 3 | 1 | 0.75 | 94 | 88 | 6 | 6 |
| Spike Tyson | 4 | 1 | 3 | 0.25 | 83 | 98 | -15 | 2 |
| Kung Pow | 4 | 2 | 2 | 0.5 | 84 | 92 | -8 | 4 |
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Game Results |
|---|
| GameID | Team 1 | T1 Score | Team 2 | T2 Score |
|---|
| 238 | Kung Pow | 22 | Sets in the Beach | 25 |
| 239 | Spike Tyson | 25 | Sugar and Spikes | 23 |
| 240 | Sugar and Spikes | 20 | Its a Set Up | 25 |
| 241 | Sets in the Beach | 25 | Spike Tyson | 23 |
| 242 | Spike Tyson | 21 | Kung Pow | 25 |
| 243 | Its a Set Up | 18 | Sets in the Beach | 25 |
| 244 | Sets in the Beach | 19 | Sugar and Spikes | 25 |
| 245 | Kung Pow | 12 | Its a Set Up | 25 |
| 246 | Its a Set Up | 25 | Spike Tyson | 14 |
| 247 | Sugar and Spikes | 21 | Kung Pow | 25 |
| Standings |
|---|
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Sugar and Spikes | 4 | 1 | 3 | 0.25 | 84 | 91 | -7 | 2 |
| Its a Set Up | 4 | 4 | 0 | 1 | 100 | 79 | 21 | 8 |
| Sets in the Beach | 4 | 0 | 4 | 0 | 71 | 100 | -29 | 0 |
| Spike Tyson | 4 | 3 | 1 | 0.75 | 96 | 78 | 18 | 6 |
| Kung Pow | 4 | 2 | 2 | 0.5 | 90 | 93 | -3 | 4 |
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Game Results |
|---|
| GameID | Team 1 | T1 Score | Team 2 | T2 Score |
|---|
| 266 | Sugar and Spikes | 19 | Its a Set Up | 25 |
| 267 | Sets in the Beach | 17 | Spike Tyson | 25 |
| 268 | Spike Tyson | 25 | Kung Pow | 22 |
| 269 | Its a Set Up | 25 | Sets in the Beach | 23 |
| 270 | Sets in the Beach | 14 | Sugar and Spikes | 25 |
| 271 | Kung Pow | 16 | Its a Set Up | 25 |
| 272 | Its a Set Up | 25 | Spike Tyson | 21 |
| 273 | Sugar and Spikes | 26 | Kung Pow | 27 |
| 274 | Kung Pow | 25 | Sets in the Beach | 17 |
| 275 | Spike Tyson | 25 | Sugar and Spikes | 14 |
| Standings |
|---|
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Sugar and Spikes | 4 | 1 | 3 | 0.25 | 84 | 94 | -10 | 2 |
| Its a Set Up | 4 | 1 | 3 | 0.25 | 67 | 98 | -31 | 2 |
| Sets in the Beach | 4 | 4 | 0 | 1 | 100 | 69 | 31 | 8 |
| Spike Tyson | 4 | 1 | 3 | 0.25 | 90 | 94 | -4 | 2 |
| Kung Pow | 4 | 3 | 1 | 0.75 | 94 | 80 | 14 | 6 |
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Game Results |
|---|
| GameID | Team 1 | T1 Score | Team 2 | T2 Score |
|---|
| 286 | Its a Set Up | 25 | Spike Tyson | 23 |
| 287 | Sugar and Spikes | 22 | Kung Pow | 25 |
| 288 | Kung Pow | 19 | Sets in the Beach | 25 |
| 289 | Spike Tyson | 25 | Sugar and Spikes | 19 |
| 290 | Sugar and Spikes | 25 | Its a Set Up | 19 |
| 291 | Sets in the Beach | 25 | Spike Tyson | 20 |
| 292 | Spike Tyson | 22 | Kung Pow | 25 |
| 293 | Its a Set Up | 12 | Sets in the Beach | 25 |
| 294 | Sets in the Beach | 25 | Sugar and Spikes | 18 |
| 295 | Kung Pow | 25 | Its a Set Up | 11 |
| Standings |
|---|
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Sugar and Spikes | 4 | 2 | 2 | 0.5 | 88 | 91 | -3 | 4 |
| Its a Set Up | 4 | 1 | 3 | 0.25 | 76 | 86 | -10 | 2 |
| Sets in the Beach | 4 | 4 | 0 | 1 | 100 | 76 | 24 | 8 |
| Spike Tyson | 4 | 1 | 3 | 0.25 | 75 | 97 | -22 | 2 |
| Kung Pow | 4 | 2 | 2 | 0.5 | 93 | 82 | 11 | 4 |
| Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
|---|
| Game Results |
|---|
| GameID | Team 1 | T1 Score | Team 2 | T2 Score |
|---|
| 316 | Sets in the Beach | 25 | Sugar and Spikes | 16 |
| 317 | Kung Pow | 25 | Its a Set Up | 9 |
| 318 | Its a Set Up | 25 | Spike Tyson | 11 |
| 319 | Sugar and Spikes | 25 | Kung Pow | 22 |
| 320 | Kung Pow | 21 | Sets in the Beach | 25 |
| 321 | Spike Tyson | 25 | Sugar and Spikes | 22 |
| 322 | Sugar and Spikes | 25 | Its a Set Up | 19 |
| 323 | Sets in the Beach | 25 | Spike Tyson | 16 |
| 324 | Spike Tyson | 23 | Kung Pow | 25 |
| 325 | Its a Set Up | 23 | Sets in the Beach | 25 |