ODV - AlbertSt - F23
2023-10-27 Game
2023-11-03 Game
2023-11-10 Game
2023-11-17 Game
2023-11-24 Game
2023-12-01 Game
2023-12-08 Game
2023-12-15 Game
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Three Touches | 31 | 12 | 19 | 0.387 | 678 | 675 | 3 | 24 |
Permarital Sets | 31 | 16 | 15 | 0.516 | 657 | 689 | -32 | 32 |
Sets in the Beach | 32 | 17 | 15 | 0.531 | 677 | 673 | 4 | 34 |
Spike Tyson | 32 | 14 | 18 | 0.438 | 680 | 726 | -46 | 28 |
Kung Pow | 32 | 20 | 12 | 0.625 | 752 | 681 | 71 | 40 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Three Touches | 3 | 1 | 2 | 0.333 | 65 | 65 | 0 | 2 |
Permarital Sets | 3 | 1 | 2 | 0.333 | 65 | 67 | -2 | 2 |
Sets in the Beach | 4 | 3 | 1 | 0.75 | 86 | 70 | 16 | 6 |
Spike Tyson | 4 | 1 | 3 | 0.25 | 73 | 99 | -26 | 2 |
Kung Pow | 4 | 3 | 1 | 0.75 | 95 | 83 | 12 | 6 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
45 | Spike Tyson | 19 | Kung Pow | 25 |
46 | Permarital Sets | 17 | Sets in the Beach | 21 |
47 | Sets in the Beach | 15 | Three Touches | 25 |
48 | Kung Pow | 25 | Permarital Sets | 23 |
49 | Permarital Sets | 25 | Spike Tyson | 21 |
50 | Three Touches | 16 | Kung Pow | 25 |
51 | Kung Pow | 20 | Sets in the Beach | 25 |
52 | Spike Tyson | 25 | Three Touches | 24 |
53 | Sets in the Beach | 25 | Spike Tyson | 8 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Three Touches | 4 | 1 | 3 | 0.25 | 83 | 94 | -11 | 2 |
Permarital Sets | 4 | 2 | 2 | 0.5 | 75 | 87 | -12 | 4 |
Sets in the Beach | 4 | 2 | 2 | 0.5 | 91 | 81 | 10 | 4 |
Spike Tyson | 4 | 1 | 3 | 0.25 | 82 | 92 | -10 | 2 |
Kung Pow | 4 | 4 | 0 | 1 | 101 | 78 | 23 | 8 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
54 | Sets in the Beach | 25 | Three Touches | 20 |
55 | Kung Pow | 25 | Permarital Sets | 14 |
56 | Permarital Sets | 25 | Spike Tyson | 19 |
57 | Three Touches | 20 | Kung Pow | 25 |
58 | Kung Pow | 26 | Sets in the Beach | 24 |
59 | Spike Tyson | 19 | Three Touches | 25 |
60 | Spike Tyson | 20 | Kung Pow | 25 |
61 | Permarital Sets | 11 | Sets in the Beach | 25 |
62 | Three Touches | 18 | Permarital Sets | 25 |
63 | Sets in the Beach | 17 | Spike Tyson | 24 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Three Touches | 4 | 0 | 4 | 0 | 80 | 100 | -20 | 0 |
Permarital Sets | 4 | 3 | 1 | 0.75 | 95 | 83 | 12 | 6 |
Sets in the Beach | 4 | 1 | 3 | 0.25 | 76 | 96 | -20 | 2 |
Spike Tyson | 4 | 4 | 0 | 1 | 100 | 66 | 34 | 8 |
Kung Pow | 4 | 2 | 2 | 0.5 | 81 | 87 | -6 | 4 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
94 | Permarital Sets | 23 | Spike Tyson | 25 |
95 | Three Touches | 18 | Kung Pow | 25 |
96 | Kung Pow | 25 | Sets in the Beach | 21 |
97 | Spike Tyson | 25 | Three Touches | 20 |
98 | Three Touches | 20 | Permarital Sets | 25 |
99 | Sets in the Beach | 9 | Spike Tyson | 25 |
100 | Spike Tyson | 25 | Kung Pow | 14 |
101 | Permarital Sets | 24 | Sets in the Beach | 21 |
102 | Sets in the Beach | 25 | Three Touches | 22 |
103 | Kung Pow | 17 | Permarital Sets | 23 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Three Touches | 4 | 1 | 3 | 0.25 | 84 | 90 | -6 | 2 |
Permarital Sets | 4 | 2 | 2 | 0.5 | 90 | 99 | -9 | 4 |
Sets in the Beach | 4 | 3 | 1 | 0.75 | 89 | 73 | 16 | 6 |
Spike Tyson | 4 | 2 | 2 | 0.5 | 82 | 92 | -10 | 4 |
Kung Pow | 4 | 2 | 2 | 0.5 | 93 | 84 | 9 | 4 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
114 | Kung Pow | 25 | Sets in the Beach | 14 |
115 | Spike Tyson | 13 | Three Touches | 25 |
116 | Three Touches | 26 | Permarital Sets | 27 |
117 | Sets in the Beach | 25 | Spike Tyson | 19 |
118 | Spike Tyson | 25 | Kung Pow | 20 |
119 | Permarital Sets | 16 | Sets in the Beach | 25 |
120 | Sets in the Beach | 25 | Three Touches | 13 |
121 | Kung Pow | 23 | Permarital Sets | 25 |
122 | Permarital Sets | 22 | Spike Tyson | 25 |
123 | Three Touches | 20 | Kung Pow | 25 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Three Touches | 4 | 3 | 1 | 0.75 | 99 | 84 | 15 | 6 |
Permarital Sets | 4 | 4 | 0 | 1 | 100 | 74 | 26 | 8 |
Sets in the Beach | 4 | 1 | 3 | 0.25 | 81 | 94 | -13 | 2 |
Spike Tyson | 4 | 0 | 4 | 0 | 69 | 100 | -31 | 0 |
Kung Pow | 4 | 2 | 2 | 0.5 | 96 | 93 | 3 | 4 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Three Touches | 4 | 1 | 3 | 0.25 | 87 | 85 | 2 | 2 |
Permarital Sets | 4 | 1 | 3 | 0.25 | 71 | 95 | -24 | 2 |
Sets in the Beach | 4 | 4 | 0 | 1 | 93 | 80 | 13 | 8 |
Spike Tyson | 4 | 2 | 2 | 0.5 | 79 | 80 | -1 | 4 |
Kung Pow | 4 | 2 | 2 | 0.5 | 93 | 83 | 10 | 4 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
166 | Spike Tyson | 13 | Kung Pow | 25 |
167 | Permarital Sets | 18 | Sets in the Beach | 25 |
168 | Sets in the Beach | 25 | Three Touches | 23 |
169 | Kung Pow | 20 | Permarital Sets | 25 |
170 | Permarital Sets | 18 | Spike Tyson | 25 |
171 | Three Touches | 20 | Kung Pow | 25 |
172 | Kung Pow | 23 | Sets in the Beach | 25 |
173 | Spike Tyson | 25 | Three Touches | 19 |
174 | Three Touches | 25 | Permarital Sets | 10 |
175 | Sets in the Beach | 18 | Spike Tyson | 16 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Three Touches | 4 | 4 | 0 | 1 | 101 | 70 | 31 | 8 |
Permarital Sets | 4 | 0 | 4 | 0 | 75 | 102 | -27 | 0 |
Sets in the Beach | 4 | 1 | 3 | 0.25 | 79 | 96 | -17 | 2 |
Spike Tyson | 4 | 3 | 1 | 0.75 | 102 | 99 | 3 | 6 |
Kung Pow | 4 | 2 | 2 | 0.5 | 96 | 86 | 10 | 4 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
188 | Sets in the Beach | 9 | Three Touches | 25 |
189 | Kung Pow | 25 | Permarital Sets | 15 |
190 | Permarital Sets | 26 | Spike Tyson | 27 |
191 | Three Touches | 25 | Kung Pow | 23 |
192 | Kung Pow | 25 | Sets in the Beach | 21 |
193 | Spike Tyson | 24 | Three Touches | 26 |
194 | Three Touches | 25 | Permarital Sets | 14 |
195 | Sets in the Beach | 24 | Spike Tyson | 26 |
196 | Spike Tyson | 25 | Kung Pow | 23 |
197 | Permarital Sets | 20 | Sets in the Beach | 25 |
Standings |
---|
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Three Touches | 4 | 1 | 3 | 0.25 | 79 | 87 | -8 | 2 |
Permarital Sets | 4 | 3 | 1 | 0.75 | 86 | 82 | 4 | 6 |
Sets in the Beach | 4 | 2 | 2 | 0.5 | 82 | 83 | -1 | 4 |
Spike Tyson | 4 | 1 | 3 | 0.25 | 93 | 98 | -5 | 2 |
Kung Pow | 4 | 3 | 1 | 0.75 | 97 | 87 | 10 | 6 |
Name | Games | Wins | Loss | WinPct | PF | PA | PointDifferential | Points |
---|
Game Results |
---|
GameID | Team 1 | T1 Score | Team 2 | T2 Score |
---|
198 | Permarital Sets | 25 | Spike Tyson | 23 |
199 | Three Touches | 19 | Kung Pow | 25 |
200 | Kung Pow | 25 | Sets in the Beach | 20 |
201 | Spike Tyson | 25 | Three Touches | 23 |
202 | Three Touches | 12 | Permarital Sets | 25 |
203 | Sets in the Beach | 25 | Spike Tyson | 22 |
204 | Spike Tyson | 23 | Kung Pow | 25 |
205 | Permarital Sets | 11 | Sets in the Beach | 25 |
206 | Sets in the Beach | 12 | Three Touches | 25 |
207 | Kung Pow | 22 | Permarital Sets | 25 |